| Slow - Unlimited Citations | (11:37) | ||
| A1.1 | The Long And Winding Road | ||
| A1.2 | You're Gonna Loose That Girl | ||
| A1.3 | Girl | ||
| A1.4 | Here There And Everywhere | ||
| A1.5 | Julia | ||
| A1.6 | Don't Let Me Down | ||
| A1.7 | Do You Want To Know A Secret | ||
| A1.8 | And I Love Her | ||
| A1.9 | Don't Let Me Down | ||
| A1.10 | Yesterday | ||
| A1.11 | Don't Let Me Down | ||
| A1.12 | She's Leaving Home | ||
| A1.13 | For No One | ||
| A1.14 | Because | ||
| A1.15 | Sexy Sadie | ||
| A1.16 | Don't Let Me Down | ||
| A1.17 | Something | ||
| A1.18 | Rocky Rackoon | ||
| A1.19 | You Never Give Me Your Money | ||
| A1.20 | Golden Slumbers | ||
| A1.21 | We Can't Work It Out | ||
| A1.22 | If I Fell | ||
| A1.23 | The Fool On The Hill | ||
| A1.24 | I'm The Walrus | ||
| A1.25 | Cry Baby Cry | ||
| A1.26 | Oh Darling | ||
| A1.27 | Girl | ||
| A1.28 | Here There And Everywhere | ||
| A1.29 | A Day In The Life | ||
| A2 | Tell Me Please Little Girl | 2:30 | |
| A3 | It Was Yesterday | 2:14 | |
| A4 | Twistin' In The Sixties | 3:02 | |
| Disco - Unlimited Citations | (10:09) | ||
| B1.1 | Hey Jude | ||
| B1.2 | Day Tripper | ||
| B1.3 | Get Back | ||
| B1.4 | Back In The USSR | ||
| B1.5 | I Want To Hold Your Hand | ||
| B1.6 | Hey Jude | ||
| B1.7 | Lady Madonna | ||
| B1.8 | Help | ||
| B1.9 | Yesterday | ||
| B1.10 | Yellow Submarine | ||
| B1.11 | Ob-La-Di Ob-La-Da | ||
| B1.12 | Lucy In The Sky With Diamonds | ||
| B1.13 | Michelle | ||
| B1.14 | All My Loving | ||
| B1.15 | With A Little Help From My Friends | ||
| B1.16 | Penny Lane | ||
| B1.17 | Hey Jude | ||
| B1.18 | Twist And Shout | ||
| B1.19 | Birthday | ||
| B1.20 | Good Day Sunshine | ||
| B1.21 | Let It Be | ||
| B1.22 | Sgt Pepper's Lonely Hearts Club Band | ||
| B1.23 | Eight Days A Week | ||
| B1.24 | Strawberry Fields Forever | ||
| B1.25 | Day Tripper | ||
| B1.26 | Eleonor Rigby | ||
| B1.27 | Hey Jude | ||
| B1.28 | I Saw Her Standing There | ||
| B1.29 | Come Together | ||
| B1.30 | From Me To You | ||
| B1.31 | I Want You | ||
| B1.32 | A Hard Day's Night | ||
| B1.33 | Paperback Writer | ||
| B1.34 | Something | ||
| B1.35 | Hello Goodbye | ||
| Rock - Unlimited Citations | (8:52) | ||
| B2.1 | Eight Days A Week | ||
| B2.2 | Please Please Me | ||
| B2.3 | Tell Me Why | ||
| B2.4 | Black Bird | ||
| B2.5 | I Wanna Be Your Man | ||
| B2.6 | Ticket To Ride | ||
| B2.7 | A Hard Day's Night | ||
| B2.8 | Got To Get You Into My Life | ||
| B2.9 | I Should Have Known Better | ||
| B2.10 | Honey Pie | ||
| B2.11 | All You Need Is Love | ||
| B2.12 | All My Lovin' | ||
| B2.13 | I'm A Loser | ||
| B2.14 | She Loves You | ||
| B2.15 | Love Me Do | ||
| B2.16 | Can't Buy Me Love | ||
| B2.17 | She's A Woman | ||
| B2.18 | Revolution | ||
| B2.19 | Taxman | ||
| B2.20 | The Night Before | ||
| B2.21 | Drive My Car | ||
| B2.22 | If I Fell | ||
| B2.23 | You Won't See Me | ||
| B2.24 | When I'm Sixty Four |
Café Crème - Beatles Medley
- Novinka

- Kompletní specifikace
Café Crème - Beatles MedleySkladem 1 ks1 690 Kč/ ks1 397 Kč bez DPH
Kompletní specifikace
Media: NM-
Sleeve: NM-
Label: | Odeon – EOS-81055, EMI – EOS-81055, Bimbo (2) – EOS-81055 |
|---|---|
Series: | The Beatles For Young Adult |
Format: | Vinyl, LP, Album, Stereo |
Country: | Japan |
Released: | |
Genre: | Rock, Pop |
Style: | Disco, Pop Rock |
Potřebujete poradit?
+420 776 431 831
(Po-Pá, 8-16 hod.)









